| Specification | Details |
|---|---|
| Model | Microtek SMART HYBRID UPS 1875 |
| Capacity (VA/Watt) | 1650VA / 1320W |
| Waveform Type | Pure Sine Wave |
| Battery System | 24V Battery (Tubular / SMF / Flat Plate) |
| Input Voltage Range | Inverter Mode: 80V ~ 290V UPS Mode: 180V ~ 265V |
| Output Voltage | 230V ±10% |
| System Voltage (DC) | 24V |
| Input Frequency | 50Hz ±0.1Hz |
| Output Frequency | 50Hz ±0.1Hz |
| Efficiency | <80% |
| Technology | Pure Sine Wave |
Inverter Battery Load Calculator