| Capacity / Rating | 4KVA / 3200W | |||||||||||||||||||||
| Standard Input Voltage | 100V~280V | |||||||||||||||||||||
| Narrow Input Voltage | 180V~260V | |||||||||||||||||||||
| Output Voltage on Main Mode | Same as Input | |||||||||||||||||||||
Output Voltage on UPS mode | 220V+10% | |||||||||||||||||||||
| Output Frequency on UPS Mode | 50Hz+0.5Hz | |||||||||||||||||||||
| Switching form mains to UPS and UPS to mains | Automatic | |||||||||||||||||||||
| Output wavefrom on mains mode | Same as input | |||||||||||||||||||||
| Output wavefrom on backup mode | Pure Sinewave | |||||||||||||||||||||
| Battery charging current | Max Charge Current 20A+3A | |||||||||||||||||||||
| Battery Charger | Boost Based PWM Control Multi-Stage IBM technology | |||||||||||||||||||||
| Efficinecy | >80% | |||||||||||||||||||||
| Input Brown Out Voltage | 100V+10V | |||||||||||||||||||||
| UPS Overload | 108% of the Rated Capacity | |||||||||||||||||||||
|
Inverter Battery Load Calculator