| Power Rating | 20000VA (20KVA) |
| Max Configurable Power (Watts) | 16000 Watts |
| Output Frequency (sync to mains) | 50 Hz |
| Topology | Double conversion Online |
| Output Waveform type | Pure sine wave |
Nominal Input Voltage | 230V or 400V AC Selectable |
Input frequency | 45 - 55 Hz |
| Input voltage range for mains | 160 - 285V for Single Phase |
| Nominal Output Voltage | 230V or 400V AC Selectable |
Battery Type | No internal battery - uses external battery system |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Audible and visible alarms prioritized by severity |
| Maximum Height | 263.0 mm - 6U Rack height |
| Maximum Width | 432.0 mm |
| Maximum Depth | 773.0 mm |
| Net Weight | 68.0 kg |
| Operating Temperature | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95 % |
Inverter Battery Load Calculator